| Details | Income | Expenditure | Profit |
| 100 Club | 435.50 | 346.10 | 89.40 |
| Christmas Bazaar | 1591.43 | 714.04 | 877.39 |
| Summer Fair | 1959.23 | 1223.01 | 736.22 |
| Summer Leavers Disco | 70.00 | 70.00 | |
| Wormery | 113.51 | -113.51 | |
| Alice in Wonderland | 183.00 | -183.00 | |
| NCPTA Annual Membership | 90.00 | -90.00 | |
| Donation to Sunshine Club (mobile phones) | 79.98 | -79.98 | |
| Christmas food | 32.62 | -32.62 | |
| Panto Buses | 425.00 | 425.00 | |
| Goal Posts | 200.00 | -200.00 | |
| Sheds | 337.92 | -337.92 | |
| Lottery License and renewal fees | 40.00 | -40.00 | |
| Misc. | 116.07 | 5.43 | 110.64 |
| 4172.23 | 3790.61 | 381.62 |
Christmas Bazaar Last year's 1st prize was a Nintendo Wii and a Wii Fit
Summer Fayre The first one was held in the summer and was a great success making a profit of £736.22. This year's fayre is planned for July 4th.